Paint System for Piping
Combined Table of Paint Material Specification
Item Service | Paint Materials Selection |
---|---|
Above Ground Atmospheric Service Temperature up to 120ºC | Zink Rich Epoxy @ 50 µm + MIO / High Build Epoxy @ 100 - 200 µm + Polyurethane @ 50 µm |
Above Ground Atmospheric Service Temperature 120ºC - 400ºC | Inorganic Zinc Silicate @ 50 µm + Aluminum Silicone @ 25 µm , 2 Coats |
Above Ground Atmospheric Service Temperature Above 400ºC | No Primer Only Aluminum Silicone @ 25 µm , 2 Coats |
Above Ground Pipe Line | Poly Ethylene Coating |
Under Ground Pipe Line | FBE / High Build Modified Epoxy @ 550 µm |
Above Galvanized Items | Surface Tolerant Epoxy @ 125 µm + Polyurethane @ 50 µm |
Above Stainless Steel | Universal Zinc Free Epoxy Primer @ 50 µm + MIO / High Build Epoxy @ 125 µm + Polyurethane @ 50 µm |
Internal Water Tank / Crude Oil Tank | Phenolic Epoxy 3 Coats @ 100 µm |
Internal Crude Tank | Amine Aduct Cure Epoxy Novaguard 2 Coats @ 250 µm or GRE Lining (Glass Reinforced Epoxy) up to 1.5 meter Shell & Bottom |
Internal Sea (Salt) Water Tank / Vessel / Pipe Line | Vinyl Ester Glass Flake Coating 2 Coats @ 750 µm |
Item Service | Paint Materials Selection | |
---|---|---|
Cell A1 | Cell B1 | Cell c1 |
Cell A2 | Cell B2 |
No comments:
Post a Comment